Main Content

Kennel Club of Palm Springs Dog Show

Kennel Club of Palm Springs Dog Show
Empire Polo Grounds
January 3 – 6, 2019

Four Days of Nothing but Dogs!
Every year in January, The Kennel Club of Palm Springs hosts two of the largest all-breed Dog Shows in the Country at the Empire Polo Grounds in Indio with over 3,500 entries and more than 170 breeds, some rarely seen by the public.

On Our Way to the Palm Springs Kennel Club Dog Show at the Empire Polo Grounds

Headed to the Dog Show!

This prestigious show is considered the Opening Event of the Dog Show Year on the West Coast and promises tons of fun for the entire family. Dogs, their Owners and Handlers, Judges and Fans from around the world gather to compete for the coveted Title,“Best in Show”. Events also include Obedience and Rally Trials and Specialty Shows.

Pet Disaster Relief Trailer

Help for Lost and Injured Pets During Disasters

It’s your turn to help, The AKC Rescue Relief Trailers serve all over the Country including Riverside County; they assist area Emergency Management Teams to provide animal care immediately following a disaster including medical care and assist in reuniting pets with their families. They need our support to continue their great work.

Join The Tennis Ball Drawing Saturday, at Group Time, Tennis Balls will be dumped in the Group Ring, a dog will run in and fetch the winning ball and a runner up ball. Buy as many tickets for Tennis Balls as you can, tickets are $5 a ball.

And you win too, First prize is a $500 Amazon Gift Card, Second Prize is a $250 Amazon Gift Card. Proceeds help keep the AKC Rescue Trailer working.

WEEKEND JUDGING SCHEDULE:
SATURDAY, JANUARY 5, 2019 – JUDGING SCHEDULE
BREED                                         ENTRIES TIME RING #
Affenpinscher……………………………………. 13 9:15 AM 26
Afghan Hound …………………………………..29 8:00 AM 4
Airedale Terrier …………………………………… 5 12:45 PM 9
Akita …………………………………………………. 6 9:15 AM 30
Alaskan Malamute………………………………. 9 9:15 AM 30
American Eskimos………………………………. 8 3:00 PM 23
American Hairless Terrier …………………….. 7 12:45 PM 9
American Staffordshire Terrier…………….. 21 8:00 AM 9
Anatolian Shepherd…………………………… 12 11:00 AM 33
Australian Cattle Dog …………………………20 8:00 AM 8
Australian Shepherd………………………….. 54 1:00 PM 19
Australian Terrier ………………………………… 8 8:50 AM 9
Basenji…………………………………………….. 16 9:10 AM 4
Basset Hound…………………………………… 38 8:00 AM 3
Beagle Thirteen Inches ……………………….. 9 1:55 PM 4
Beagle Fifteen Inches…………………………26 1:55 PM 4
Bearded Collie…………………………………..13 2:55 PM 21
Beauceron …………………………………………. 3 8:00 AM 5
Bedlington Terrier ……………………………….. 6 12:45 PM 9
Belgian Malinois …………………………………. 7 8:00 AM 5
Belgian Sheepdog …………………………….. 11 8:00 AM 5
Belgian Tervuren ………………………………… 6 8:00 AM 5
Bergamasco Sheepdog……………………….. 1 9:05 AM 5
Berger Picard …………………………………… 23 9:05 AM 5
Bernese Mountain Dog………………………. 41 12:35 PM 5
Bernese Mt. Dog Sweeps…………………… 13 11:15 AM 5
Bern Mt. Dog Vet Sweeps ……………………. 5 11:15 AM 5
Bichon Frise …………………………………….. 14 10:45 AM 6
Black and Tan Coonhound …………………… 9 8:00 AM 2
Black Russian Terrier …………………………14 11:00 AM 33
Bloodhound ……………………………………… 13 8:00 AM 2
Bluetick Coonhound ……………………………. 1 9:10 AM 2
Boerboel ……………………………………………. 2 12:55 PM 21
Border Collie…………………………………….. 13 2:05 PM 20
Border Terrier …………………………………… 22 8:00 AM 12
Borzoi ……………………………………………… 41 10:00 AM 2
Boston Terrier …………………………………… 30 8:00 AM 21
Bouvier Des Flandres…………………………17 10:05 AM 5
Boxer ………………………………………………. 67 8:00 AM 33
Briard………………………………………………. 11 1:00 PM 19
Brittany ……………………………………………. 17 12:40 PM 20
Brussels Griffon………………………………….. 9 9:15 AM 26
Bull Terrier (Colored) …………………………. 22 8:00 AM 10
Bull Terrier (White)…………………………….. 16 8:55 AM 10
Bulldog ……………………………………………. 45 8:00 AM 23
Bullmastiff………………………………………… 31 12:15 PM 22
Cairn Terrier……………………………………… 16 10:00 AM 9
Cane Corso ……………………………………… 23 9:35 AM 7
Cardigan Welsh Corgi …………………………. 5 2:05 PM 20
Cavalier King Charles Spaniel…………….. 34 1:10 PM 7
Chesapeake Bay Retriever ………………….. 4 12:40 PM 20
Chihuahua (Long Coat) ……………………… 27 8:00 AM 27
Chihuahua (Smooth Coat)………………….. 19 8:00 AM 27
Chinese Crested……………………………….. 45 8:50 AM 12
Chinese Shar-Pei ……………………………… 21 2:00 PM 23
Chow Chow ……………………………………… 42 10:30 AM 23
Chow Chow Swp ………………………………. 15 9:50 AM 23
Chow Chow Vt Sweeps……………………….. 2 9:50 AM 23
Cirneco dell Etna ………………………………… 7 12:05 PM 2
Clumber Spaniel …………………………………. 9 1:20 PM 1
Cocker Spaniel (Ascob)……………………….. 3 1:20 PM 1
Cocker Spaniel (Black) ………………………… 5 1:20 PM 1
Cocker Spaniel (Parti-Color)…………………. 1 1:20 PM 1
Collie (Rough) ……………………………………. 9 1:15 PM 29
Collie (Smooth)…………………………………… 3 1:15 PM 29
Coton de Tulear………………………………….. 3 2:00 PM 23
Curly-Coated Retriever………………………… 1 1:55 PM 4
Dachshund (Longhaired)…………………….23 10:50 AM 3
Dachshund (Smooth) …………………………21 12:45 PM 3
Dachshund (Wirehaired) …………………….24 12:45 PM 3
Dalmatian ………………………………………… 40 10:00 AM 29
Doberman Pinscher…………………………… 48 8:00 AM 32
Dogue De Bordeaux……………………………. 5 12:50 PM 33
English Cocker Spaniel ……………………… 27 9:40 AM 8
English Setter …………………………………… 20 8:00 AM 8
English Springer Spaniel …………………….34 8:00 AM 22
English Toy Spaniel (B&PC) …………………. 1 9:55 AM 27
English Toy Spaniel (KC&R)…………………. 1 9:55 AM 27
Entlebucher Mountain Dog…………………… 1 2:05 PM 20
Field Spaniel………………………………………. 1 9:25 AM 22
Finnish Spitz …………………………………….. 16 1:00 PM 23
Flat-Coated Retriever …………………………26 9:15 AM 21
Fox Terrier (Smooth) …………………………. 20 10:00 AM 9
Fox Terrier (Wire) ……………………………… 12 10:00 AM 9
French Bulldog …………………………………. 68 8:00 AM 6
German Pinscher ……………………………….. 1 12:50 PM 33
German Shepherd Dog ……………………… 34 10:50 AM 8
German Shorthaired Pointer ………………. 27 10:50 AM 20
German Wirehaired Pointer………………….. 4 1:55 PM 4
Giant Schnauzer…………………………………. 3 10:00 AM 32
Glen of Imaal Terrier……………………………. 2 12:45 PM 9
Golden Retriever …………………………….. 118 8:00 AM 18
Gordon Setter…………………………………….. 8 12:55 PM 21
Grand Basset Griffon Vendeen……………… 2 12:45 PM 3
Great Dane……………………………………….56 12:15 PM 32
Great Pyrenees ………………………………….. 6 9:35 AM 7
Greater Swiss Mountain Dog………………… 3 11:00 AM 5
Greyhound……………………………………….. 12 8:00 AM 2
Harrier ………………………………………………. 1 9:10 AM 2
Havanese ………………………………………… 19 10:45 AM 12
Ibizan Hound ……………………………………. 11 9:10 AM 2
Icelandic Sheepdog…………………………….. 1 1:05 PM 11
Irish Setter……………………………………….. 42 9:25 AM 22
Irish Red & White Setters…………………… 16 12:40 PM 20
Irish Terrier ………………………………………. 13 12:45 PM 9
Irish Water Spaniel ……………………………… 1 9:25 AM 22
Irish Wolfhound ………………………………… 30 9:35 AM 3
Italian Greyhound……………………………… 25 9:55 AM 27
Japanese Chin …………………………………. 15 9:15 AM 26
Keeshond ………………………………………….. 6 3:00 PM 23
Kerry Blue Terrier ……………………………… 14 9:15 AM 11
Kuvasz ……………………………………………… 1 1:30 PM 22
Labrador Retriever ……………………………. 71 8:00 AM 19
Lagotto Romagnolo…………………………….. 3 2:05 PM 20
Lakeland Terrier………………………………… 12 11:35 AM 10
Leonberger………………………………………. 10 9:10 AM 11
Lhasa Apso ……………………………………… 10 11:40 AM 29
Lowchen……………………………………………. 1 3:00 PM 23
Maltese……………………………………………… 6 10:45 AM 26
Manchester Terrier (Standard)…………….. 20 11:05 AM 11
Manchester Terrier (St) Sweeps……………. 5 10:15 AM 11
Manchester Terrier (St) Vet Sweeps………. 1 10:15 AM 11
Manchester Terrier (Toy) ……………………. 19 11:05 AM 11
Manchester Terrier (Toy) Sweeps………….. 5 10:15 AM 11
Mastiff……………………………………………… 32 1:30 PM 22
Miniature American Shepherd…………….. 34 10:15 AM 21
Miniature Bull Terrier …………………………. 24 10:35 AM 10
Miniature Pinscher…………………………….. 17 10:45 AM 26
Miniature Schnauzer …………………………. 22 12:30 PM 12
Neapolitan Mastiff……………………………….. 1 12:50 PM 33
Nederlandse Kooikerhondjes ……………….. 2 10:50 AM 3
Newfoundland ………………………………….. 33 10:00 AM 32
Norfolk Terrier…………………………………….. 2 8:50 AM 9
Norwegian Elkhound …………………………… 2 12:45 PM 3
Norwich Terrier …………………………………. 13 11:35 AM 10
Novice Junior Class…………………………… 10 12:25 PM 30
Novice Intermediate Class …………………… 3 12:25 PM 30
Novice Senior Class……………………………. 1 12:25 PM 30
Old English Sheepdog ………………………. 12 10:05 AM 5
Open Junior Class………………………………. 6 12:25 PM 30
Open Intermediate Class……………………. 21 12:25 PM 30
Open Senior Class ……………………………. 17 12:25 PM 30
Otterhound ………………………………………… 3 9:10 AM 2
Papillon …………………………………………… 40 10:45 AM 7
Parson Russell Terrier……………………….. 18 8:50 AM 9
Pekingese …………………………………………. 9 10:45 AM 26
Pembroke Welsh Corgi ……………………… 17 9:10 AM 11
Petit Basset Griffon Vendeens ……………… 2 9:10 AM 2
Pharaoh Hound ………………………………….. 7 12:55 PM 21
Pointer…………………………………………….. 16 8:00 AM 7
Pomeranian……………………………………… 23 12:45 PM 26
Poodle (Miniature)………………………………. 9 12:35 PM 6
Poodle (Standard) …………………………….. 36 12:35 PM 6
Poodle (Toy) …………………………………….. 13 10:45 AM 6
Portuguese Podengo Pequeno …………….. 6 12:55 PM 21
Portuguese Water Dog………………………. 12 8:00 AM 7
Pug…………………………………………………. 30 8:00 AM 26
Puli …………………………………………………… 2 2:55 PM 21
Pumi …………………………………………………. 5 1:00 PM 19
Pyrenean Shepherd ……………………………. 3 2:55 PM 21
Rally ………………………………………………….. 11:45 AM 34
Rally Master ………………………………………. 9 11:00 AM 34
Rat Terrier………………………………………… 11 2:05 PM 9
Redbone Coonhound ………………………….. 1 9:10 AM 2
Retriever (Nova Scotia Duck Tolling)……. 11 10:50 AM 3
Rhodesian Ridgeback ……………………….. 75 9:40 AM 1
Rottweiler ………………………………………… 41 8:00 AM 1
Russell Terriers…………………………………. 16 11:35 AM 10
Saluki ……………………………………………… 25 12:55 PM 21
Samoyed …………………………………………. 48 9:15 AM 30
Schipperke ………………………………………… 2 3:00 PM 23
Scottish Deerhound…………………………….. 6 11:00 AM 19
Scottish Terrier …………………………………. 15 9:15 AM 11
Sealyham Terrier ………………………………… 7 12:30 PM 12
Shetland Sheepdog…………………………… 36 1:00 PM 8
Shiba-Inu…………………………………………. 18 11:40 AM 29
Shih Tzu ……………………………………………. 7 1:00 PM 23
Siberian Husky …………………………………. 31 8:00 AM 30
Silky Terrier………………………………………… 2 1:00 PM 23
Skye Terrier ……………………………………… 13 2:05 PM 9
Soft Coated Wheaten Terrier………………. 36 1:05 PM 11
Spanish Water Dog …………………………….. 1 2:55 PM 21
Spinone Italiano………………………………….. 2 12:55 PM 21
ST. Bernard ……………………………………….. 3 8:00 AM 7
Staffordshire Bull Terriers …………………… 29 8:00 AM 11
Standard Schnauzer………………………….. 18 12:50 PM 33
Sussex Spaniel…………………………………… 1 9:25 AM 22
Tibetan Mastiff……………………………………. 5 12:50 PM 33
Tibetan Spaniel…………………………………… 8 1:15 PM 29
Tibetan Terrier ……………………………………. 2 1:15 PM 29
Toy Fox Terrier……………………………………. 5 1:00 PM 23
Treeing Walker Coonhound………………….. 2 9:10 AM 2
Vizsla………………………………………………. 51 8:45 AM 20
Vizsla Swp……………………………………….. 15 8:00 AM 20
Vizsla Vet Swp……………………………………. 4 8:00 AM 20
Weimaraner……………………………………… 26 11:00 AM 19
Welsh Springer Spaniel ……………………… 12 9:25 AM 22
Welsh Terrier ……………………………………… 6 12:30 PM 12
West Highland White Terrier……………….. 10 2:05 PM 9
Whippet …………………………………………… 74 12:05 PM 2
Wirehaired Pointing Griffon ………………….. 9 1:55 PM 4
Wirehaired Vizsla ……………………………….. 1 11:00 AM 19
Xoloitzcuintli ………………………………………. 4 1:00 PM 8
Yorkshire Terrier …………………………………. 9 12:45 PM 26
TOTAL DOG ENTRIES IN SATURDAY SHOW 3,503
*NOTE: This schedule is published for spectators and may change.

SUNDAY, JANUARY 6, 2019  – JUDGING SCHEDULE
BREED                                          ENTRIES TIME RING #
Affenpinscher……………………………………. 12 9:10 AM 29
Afghan Hound …………………………………..26 10:25 AM 2
Airedale Terrier …………………………………… 6 12:25 PM 9
Akita …………………………………………………. 6 9:05 AM 20
Alaskan Malamute………………………………. 9 9:55 AM 30
American Eskimos………………………………. 7 9:00 AM 28
American Hairless Terrier …………………….. 7 12:25 PM 9
American Staffordshire Terrier…………….. 19 8:00 AM 9
Anatolian Shepherd…………………………… 12 9:05 AM 20
Australian Cattle Dog …………………………19 12:20 PM 31
Australian Shepherd………………………….. 56 8:00 AM 19
Australian Terrier ………………………………… 8 8:45 AM 9
Basenji…………………………………………….. 16 9:05 AM 21
Basset Hound…………………………………… 32 8:00 AM 2
Beagle Thirteen Inches ……………………….. 8 10:50 AM 14
Beagle Fifteen Inches…………………………29 10:50 AM 14
Bearded Collie…………………………………..13 10:20 AM 31
Beauceron …………………………………………. 4 8:00 AM 3
Bedlington Terrier ……………………………….. 6 12:25 PM 9
Belgian Malinois …………………………………. 7 8:00 AM 3
Belgian Sheepdog …………………………….. 11 10:55 AM 8
Belgian Tervuren ………………………………… 6 9:25 AM 6
Bergamasco Sheepdog……………………….. 1 8:00 AM 3
Berger Picard …………………………………… 20 9:25 AM 6
Bernese Mountain Dog………………………. 37 8:00 AM 33
Bichon Frise …………………………………….. 15 9:45 AM 28
Black and Tan Coonhound …………………… 9 1:05 PM 14
Black Russian Terrier …………………………14 9:55 AM 15
Bloodhound ……………………………………… 12 9:05 AM 21
Bluetick Coonhound ……………………………. 1 6:00 AM 0
Boerboel ……………………………………………. 2 10:20 AM 31
Border Collie…………………………………….. 13 8:00 AM 3
Border Terrier …………………………………… 23 8:00 AM 11
Borzoi ……………………………………………… 39 10:40 AM 20
Boston Terrier …………………………………… 28 10:45 AM 23
Bouvier Des Flandres…………………………17 2:00 PM 19
Boxer ………………………………………………. 66 9:30 AM 33
Briard………………………………………………. 12 1:10 PM 6
Brittany ……………………………………………. 17 8:00 AM 22
Brussels Griffon………………………………….. 9 9:10 AM 29
Bull Terrier (Colored) …………………………. 22 10:00 AM 10
Bull Terrier (White)…………………………….. 16 10:00 AM 10
Bulldog ……………………………………………. 46 8:00 AM 15
Bullmastiff………………………………………… 30 9:55 AM 30
Cairn Terrier……………………………………… 16 12:45 PM 15
Cane Corso ……………………………………… 23 9:20 AM 31
Cardigan Welsh Corgi …………………………. 4 10:15 AM 19
Cavalier King Charles Spaniel…………….. 36 8:55 AM 11
Chesapeake Bay Retriever ………………….. 6 10:55 AM 8
Chihuahua (Long Coat) ……………………… 24 8:45 AM 27
Chihuahua (Smooth Coat)………………….. 16 8:45 AM 27
Chinese Crested……………………………….. 43 12:40 PM 23
Chinese Shar-Pei ……………………………… 20 9:55 AM 15
Chow Chow ……………………………………… 38 1:05 PM 14
Cirneco dell Etna ………………………………… 7 1:05 PM 14
Clumber Spaniel ……………………………….. 10 1:10 PM 19
Cocker Spaniel (Ascob)……………………….. 4 2:00 PM 19
Cocker Spaniel (Black) ………………………… 5 2:00 PM 19
Cocker Spaniel (Parti-Color)…………………. 1 2:00 PM 19
Collie (Rough) ………………………………….. 11 10:15 AM 19
Collie (Smooth)…………………………………… 3 10:55 AM 8
Coton de Tulear………………………………….. 3 10:55 AM 28
Curly-Coated Retriever………………………… 1 2:00 PM 19
Dachshund (Longhaired)…………………….22 10:55 AM 21
Dachshund (Smooth) …………………………21 10:55 AM 21
Dachshund (Wirehaired) …………………….23 1:25 PM 21
Dalmatian ………………………………………… 42 9:05 AM 14
Doberman Pinscher…………………………… 45 8:00 AM 32
Dogue De Bordeaux……………………………. 5 9:05 AM 20
English Cocker Spaniel ……………………… 24 10:15 AM 22
English Setter …………………………………… 18 10:55 AM 32
English Springer Spaniel …………………….27 8:00 AM 21
English Toy Spaniel (B&PC) …………………. 1 10:20 AM 27
English Toy Spaniel (KC&R)…………………. 1 10:20 AM 27
Entlebucher Mountain Dog…………………… 1 2:00 PM 19
Field Spaniel………………………………………. 1 1:10 PM 19
Finnish Spitz …………………………………….. 16 9:55 AM 15
Flat-Coated Retriever …………………………27 11:20 AM 19
Fox Terrier (Smooth) …………………………. 13 12:45 PM 15
Fox Terrier (Wire) ……………………………… 12 12:45 PM 15
French Bulldog …………………………………. 65 8:00 AM 23
German Pinscher ……………………………….. 1 8:00 AM 3
German Shepherd Dog ……………………… 35 10:30 AM 6
German Shorthaired Pointer ………………. 29 11:15 AM 22
German Wirehaired Pointer………………….. 4 11:15 AM 22
Giant Schnauzer…………………………………. 3 10:30 AM 30
Glen of Imaal Terrier……………………………. 2 12:25 PM 9
Golden Retriever …………………………….. 112 8:00 AM 18
Gordon Setter…………………………………….. 8 1:10 PM 19
Grand Basset Griffon Vendeen……………… 2 1:05 PM 14
Great Dane……………………………………….57 8:00 AM 4
Great Pyrenees ………………………………….. 6 8:00 AM 4
Greater Swiss Mountain Dog………………… 3 10:30 AM 30
Greyhound……………………………………….. 11 10:15 AM 21
Harrier ………………………………………………. 1 10:15 AM 21
Havanese ………………………………………… 18 8:00 AM 27
Ibizan Hound ……………………………………. 11 8:00 AM 5
Icelandic Sheepdog…………………………….. 1 2:00 PM 19
Irish Setter……………………………………….. 37 8:40 AM 22
Irish Red & White Setters…………………… 16 10:05 AM 3
Irish Terrier ………………………………………. 12 12:25 PM 9
Irish Water Spaniel ……………………………… 1 2:00 PM 19
Irish Wolfhound ………………………………… 24 9:05 AM 3
Italian Greyhound……………………………… 25 11:30 AM 2
Japanese Chin …………………………………. 15 10:20 AM 29
Keeshond ………………………………………….. 6 9:00 AM 28
Kerry Blue Terrier ……………………………… 12 1:45 PM 9
Kuvasz ……………………………………………… 1 10:20 AM 31
Labrador Retriever ……………………………. 69 8:00 AM 24
Lagotto Romagnolo…………………………….. 3 1:10 PM 19
Lakeland Terrier………………………………… 12 1:45 PM 9
Leonberger………………………………………. 10 10:30 AM 30
Lhasa Apso ……………………………………….. 9 2:30 PM 23
Lowchen……………………………………………. 1 10:55 AM 28
Maltese……………………………………………… 5 10:20 AM 29
Manchester Terrier (Standard)…………….. 20 10:55 AM 11
Manchester Terrier (Toy) ……………………. 18 10:55 AM 11
Mastiff……………………………………………… 32 10:30 AM 30
Miniature American Shepherd…………….. 33 8:00 AM 6
Miniature Bull Terrier …………………………. 24 9:00 AM 10
Miniature Pinscher…………………………….. 17 12:55 PM 29
Miniature Schnauzer …………………………. 23 1:15 PM 11
Neapolitan Mastiff……………………………….. 1 10:30 AM 30
Nederlandse Kooikerhondjes ……………….. 2 2:10 PM 6
Newfoundland ………………………………….. 32 8:00 AM 31
Norfolk Terrier…………………………………….. 2 1:05 PM 32
Norwegian Elkhound …………………………… 1 10:05 AM 3
Norwich Terrier …………………………………. 13 8:55 AM 11
Novice Junior Class…………………………… 10 1:10 PM 31
Novice Intermediate Class …………………… 3 1:10 PM 31
Novice Senior Class……………………………. 1 1:10 PM 31
Old English Sheepdog ………………………. 13 1:10 PM 6
Open Junior Class………………………………. 6 1:10 PM 31
Open Intermediate Class……………………. 21 1:10 PM 31
Open Senior Class ……………………………. 17 1:10 PM 31
Otterhound ………………………………………… 3 10:15 AM 21
Papillon …………………………………………… 30 1:10 PM 22
Parson Russell Terrier……………………….. 18 10:55 AM 32
Pekingese …………………………………………. 8 9:10 AM 29
Pembroke Welsh Corgi ……………………… 17 10:20 AM 31
Petit Basset Griffon Vendeens ……………… 2 10:05 AM 3
Pharaoh Hound ………………………………….. 7 8:00 AM 5
Pointer…………………………………………….. 15 10:30 AM 6
Pomeranian……………………………………… 23 10:20 AM 29
Poodle (Miniature)………………………………. 9 10:55 AM 28
Poodle (Standard) …………………………….. 32 1:20 PM 28
Poodle (Toy) …………………………………….. 13 9:45 AM 28
Portuguese Podengo Pequeno …………….. 6 9:20 AM 2
Portuguese Water Dog………………………. 12 9:05 AM 20
Pug…………………………………………………. 29 8:00 AM 29
Puli …………………………………………………… 2 10:20 AM 31
Pumi …………………………………………………. 5 2:10 PM 6
Pyrenean Shepherd ……………………………. 1 10:20 AM 31
Rally ………………………………………………….. 11:00 AM 34
Rat Terrier………………………………………… 11 8:45 AM 9
Redbone Coonhound ………………………….. 1 10:15 AM 21
Retriever (Nova Scotia Duck ……………… 12 10:15 AM 19
Rhodesian Ridgeback ……………………….. 70 8:00 AM 8
Rottweiler ………………………………………… 41 1:00 PM 33
Russell Terriers…………………………………. 15 8:45 AM 9
Saluki ……………………………………………… 21 9:20 AM 2
Samoyed …………………………………………. 47 8:00 AM 30
Schipperke ………………………………………… 2 9:00 AM 28
Scottish Deerhound…………………………….. 6 10:05 AM 3
Scottish Terrier …………………………………. 15 11:40 AM 10
Sealyham Terrier ………………………………… 7 1:05 PM 32
Shetland Sheepdog…………………………… 32 2:10 PM 6
Shiba-Inu…………………………………………. 18 2:30 PM 23
Shih Tzu ……………………………………………. 7 12:55 PM 29
Siberian Husky …………………………………. 26 8:00 AM 14
Silky Terrier………………………………………… 2 10:20 AM 27
Skye Terrier ……………………………………… 13 1:05 PM 32
Soft Coated Wheaten Terrier………………. 37 10:10 AM 9
Spinone Italiano………………………………….. 2 2:00 PM 19
ST. Bernard ……………………………………….. 3 9:05 AM 20
Staffordshire Bull Terriers …………………… 25 9:55 AM 32
Standard Schnauzer………………………….. 18 1:20 PM 20
Sussex Spaniel…………………………………… 1 1:10 PM 19
Tibetan Mastiff……………………………………. 5 1:00 PM 33
Tibetan Spaniel…………………………………… 8 2:30 PM 23
Tibetan Terrier ……………………………………. 1 2:30 PM 23
Toy Fox Terrier……………………………………. 9 10:20 AM 27
Treeing Walker Coonhound………………….. 1 1:05 PM 14
Vizsla………………………………………………. 48 12:30 PM 8
Weimaraner……………………………………… 25 8:00 AM 20
Welsh Springer Spaniel ……………………… 10 2:00 PM 19
Welsh Terrier ……………………………………… 5 1:05 PM 32
West Highland White Terrier……………….. 10 1:05 PM 32
Whippet …………………………………………… 70 8:45 AM 5
Wirehaired Pointing Griffon ………………….. 9 10:40 AM 20
Wirehaired Vizsla ……………………………….. 1 2:10 PM 6
Xoloitzcuintli ………………………………………. 3 9:00 AM 28
Yorkshire Terrier …………………………………. 8 10:55 AM 28
TOTAL DOG ENTRIES IN SUNDAY SHOW 3,295

*NOTE: This schedule is published for spectators and may change.